Genesee Adjustable Hollow
Mills
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SPECIFICATIONS OF STANDARD STYLE M GENESEE ADJUSTABLE HOLLOW MILLS | |||||||||||
| Catalog # | A | Blade Catalog # |
B | C | D | E | F | G | |||
| Std. Straight Shanks |
Std. Taper Shanks |
Capacity Style "M" |
H.S.S. or Carbide |
Dia. Head |
Length Body |
Largest O.D. |
Dia. Shank |
Length Shank |
M.T. Shank # |
# of Blades | Size of Blades |
| 18-M2 | 18-BT | 1/8 to 1/4 | BM17-4 or BM17-4CM |
1 13/16 | 2 3/8 | 2 1/4 | 1 | 2 1/2 | 2 | 4 | .17x1/2 x2 |
| 14-BS | 14-BT | 1/4 to 3/8 | 1 15/16 | 2 3/8 | 2 3/8 | 1 | 2 1/2 | 2 | 4 | .17x1/2 x2 |
|
| 38-MS | 38-MT | 3/8 to 1/2 | 2 1/16 | 2 3/8 | 2 1/2 | 1 | 2 1/2 | 2 | 4 | .17x1/2 x2 |
|
| 12-BS | 12-MT | 1/2 to 5/8 | BM23-4 or BM23-4CM |
2 7/16 | 2 7/8 | 3 1/8 | 1 1/4 | 3 | 2 | 4 | .23x5/8 x2 1/2 |
| 58-BS | 58-MT | 5/8 to 3/4 | 2 5/8 | 2 7/8 | 3 1/8 | 1 1/4 | 3 | 2 | 4 | .23x5/8 x2 1/2 |
|
| 34-MS | 34-MT | 3/4 to 7/8 | 2 11/16 | 2 7/8 | 3 1/8 | 1 1/4 | 3 | 3 | 4 | .23x5/8 x2 1/2 |
|
| 78-MS | 78-MT | 7/8 to 1 | 2 7/8 | 2 7/8 | 3 3/8 | 1 1/4 | 3 | 3 | 4 | .23x5/8 x2 1/2 |
|
| 100-MS | 100-MT | 1 to 1 1/8 | 2 15/16 | 2 7/8 | 3 3/8 | 1 1/2 | 3 | 3 | 4 | .23x5/8 x2 1/2 |
|
| 118-MS | 118-MT | 1 1/8 to 1 1/4 | 3 1/8 | 2 7/8 | 3 5/8 | 1 1/2 | 3 | 3 | 4 | .23x5/8 x2 1/2 |
|
| 114-MS | 114-MT | 1 1/4 to 1 3/8 | 3 3/16 | 2 7/8 | 3 5/8 | 1 1/2 | 3 | 3 | 4 | .23x5/8 x2 1/2 |
|
| 138-MS | 138-MT | 1 3/8 to 1 1/2 | 3 3/8 | 2 7/8 | 4 1/8 | 1 1/2 | 3 | 3 | 4 | .23x5/8 x2 1/2 |
|
| 112-MS | 112-MT | 1 1/2 to 1 5/8 | 3 7/16 | 2 7/8 | 4 1/8 | 1 1/2 | 3 | 4 | 4 | .23x5/8 x2 1/2 |
|
| 158-MS | 158-MT | 1 5/8 to 1 3/4 | 3 5/8 | 2 7/8 | 4 3/8 | 1 1/2 | 3 | 4 | 4 | .23x5/8 x2 1/2 |
|
| 134-MS | 134-MT | 1 3/4 to 1 7/8 | 3 11/16 | 2 7/8 | 4 3/8 | 1 1/2 | 3 | 4 | 4 | .23x5/8 x2 1/2 |
|
| 178-MS | 178-MT | 1 7/8 to 2 | 3 7/8 | 2 7/8 | 4 5/8 | 1 1/2 | 3 | 4 | 4 | .23x5/8 x2 1/2 |
|
| DIMENSION L | 3/8 to 5/8 Depending on size adjustment. | ||||||||||
A PART PRINT IS REQUIRED FOR SPECIAL TOOL QUOTATIONS.