Genesee Tube Deburring Tools
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SPECIFICATIONS OF STANDARD GENESEE TUBE DEBURRING TOOLS | ||||||||||
| Tool
Catalog # |
Blade Catalog # | Reamer
Catalog # |
A | B | C | D | E | F | ||
| Tube O.D. |
Wall Thickness |
Reamer Size |
Head O.D. |
Length Body |
O.D. | Shank | Length Shank |
|||
| W1-20 | W1 | W-146 | 3/16 | .020 | .146 | 1 1/4 | 1 1/2 | 1 9/16 | 3/8 | 1 1/4 |
| W1-28 | W-130 | 3/16 | .028 | .130 | ||||||
| W2-28 | W2 | W-192 | 1/4 | .028 | .192 | |||||
| W2-32 | W-184 | 1/4 | .032 | .184 | ||||||
| W2-35 | W-178 | 1/4 | .035 | .178 | ||||||
| W2-42 | W-164 | 1/4 | .042 | .164 | ||||||
| W2-49 | W-150 | 1/4 | .049 | .150 | ||||||
| W2-60 | W-128 | 1/4 | .060 | .128 | ||||||
| W3-20 | W3 | W-270 | 5/16 | .020 | .270 | 1 5/16 | ||||
| W3-28 | W-255 | 5/16 | .028 | .255 | ||||||
| W3-32 | W-247 | 5/16 | .032 | .247 | ||||||
| W3-35 | W-241 | 5/16 | .035 | .241 | ||||||
| W3-42 | W-227 | 5/16 | .042 | .227 | ||||||
| W3-49 | W-213 | 5/16 | .049 | .213 | ||||||
| W3-60 | W-191 | 5/16 | .060 | .191 | ||||||
| W4-20 | W4
|
W-333 | 3/8 | .020 | .333 | 1 1/4 | 1 1/2 | 1 9/16 | 1/2 | 1 1/4 |
| W4-28 | W-317 | .028 | .317 | |||||||
| W4-28 | W-309 | .028 | .309 | |||||||
| W4-32 | W-303 | .032 | .303 | |||||||
| W4-42 | W-289 | .042 | .289 | |||||||
| W4-49 | W-275 | .049 | .275 | |||||||
| W4-60 | W-253 | .060 | .253 | |||||||
| W5-32 | W5 | W-372 | 7/16 | .032 | .372 | 1 3/8 | ||||
| W5-35 | W-366 | .035 | .366 | |||||||
| W6-28 | W6 | W-442 | 1/2 | .028 | .442 | |||||
| W6-32 | W-434 | .032 | .434 | |||||||
| W6-35 | W-428 | .035 | .428 | |||||||
| W6-40 | W-418 | .040 | .418 | |||||||
| W6-49 | W-400 | .049 | .400 | |||||||
| W6-65 | W-368 | .065 | .368 | |||||||
| W7-25 | W7 | W-573 | 5/8 | .025 | .573 | |||||
| W7-32 | W-559 | .032 | .559 | |||||||
| W7-35 | W-553 | .035 | .553 | |||||||
| W7-40 | W-543 | .040 | .543 | |||||||
| W7-49 | W-525 | .049 | .525 | |||||||
| W7-65 | W-493 | .065 | .493 | |||||||
| W8-25 | W8 | W-698 | 3/4 | .025 | .698 | |||||
| W8-32 | W-684 | .032 | .684 | |||||||
| W8-40 | W-668 | .040 | .668 | |||||||
| W8-49 | W-650 | .049 | .650 | |||||||
| W8-65 | W-618 | .065 | .618 | |||||||
| W9-25 | W9 | W-823 | 7/8 | .025 | .823 | 1 11/16 | 1 9/16 | 2 1/16 | 1/2 | 1 1/4 |
| W9-32 | W-809 | .032 | .809 | |||||||
| W9-40 | W-793 | .040 | .793 | |||||||
| W9-49 | W-775 | .049 | .775 | |||||||
| W9-65 | W-743 | .065 | .743 | |||||||
| W10-25 | W-10 | W-948 | 1 | .025 | .948 | |||||
| W10-32 | W-924 | .032 | .934 | |||||||
| W10-40 | W-918 | .040 | .918 | |||||||
| W10-49 | W-900 | .049 | .900 | |||||||
| W10-65 | W-868 | .065 | .868 | |||||||
| W11-25 | W11 | W-1073 | 1 1/8 | .025 | .948 | 1 15/16 | 1 9/16 | 2 5/16 | 5/8 | 1 1/4 |
| W11-32 | W-1059 | .032 | .934 | |||||||
| W11-40 | W-1043 | .040 | .918 | |||||||
| W11-49 | W-1025 | .049 | .900 | |||||||
| W11-65 | W-993 | .065 | .868 | |||||||
| W12-25 | W12 | W-1198 | 1 1/4 | .025 | 1.198 | |||||
| W12-32 | W-1184 | .032 | 1.184 | |||||||
| W12-40 | W-1168 | .040 | 1.168 | |||||||
| W12-49 | W-1150 | .049 | 1.150 | |||||||
| W12-65 | W-1118 | .065 | 1.118 | |||||||
A PART PRINT IS REQUIRED FOR SPECIAL TOOL QUOTATIONS.